Panda Express Nutrition Calculator
Explore and calculate Panda Express nutritional facts. Click "Add" to include menu items in your list. View the total nutritional information of your Panda Express meal below.
π½οΈ Try our calculator! We've pre-selected Orange Chicken + Chow Mein to get you started.
Selected Items
orange chicken
510 cal β’ 24g fat β’ 26g protein β’ 53g carbs
chow mein
600 cal β’ 23g fat β’ 15g protein β’ 94g carbs
Total Nutrition Information
Panda Express Nutritional Information for Sides
Explore the calorie count, macronutrients, and allergens in your favorite Panda Express side dishes like Chow Mein, Fried Rice, and Super Greens. Whether regular or kids size, you'll find the breakdown you need to make informed choices.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
11 | 600 | 15 | 94 | 23 | 11 | πΎ | ||
chow mein πΆ Kids Size | 8.25 | 440 | 11 | 57 | 19 | 8 | πΎ | |
11 | 620 | 13 | 101 | 19 | 4 | None | ||
fried rice πΆ Kids Size | 8.25 | 466 | 9 | 76 | 13 | 3 | None | |
11 | 520 | 10 | 118 | 0 | 0 | None | ||
white steamed rice πΆ Kids Size | 8.25 | 390 | 8 | 87 | 0 | 0 | None | |
10 | 130 | 9 | 14 | 4 | 6 | None | ||
super greens πΆ Kids Size | 7.5 | 90 | 6 | 10 | 3 | 4 | None | |
8.5 | 410 | 9 | 73 | 9 | 6 | None | ||
chow fun πΆ Kids Size | 6.2 | 300 | 6 | 53 | 6 | 4 | None |
Complete nutritional information for sides
Nutrition Facts and Allergens for Vegetables
Looking for plant-based options or light entrΓ©es? This section covers the nutrition facts and allergens for vegetable-forward dishes like Super Greens and Eggplant Tofu, available in both full and kids portions.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
7 | 90 | 6 | 10 | 3 | 4 | None | ||
super greens entree πΆ Kids Size | 5.25 | 60 | 4 | 7 | 2 | 3 | None | |
6.1 | 340 | 7 | 23 | 24 | 17 | π₯ | ||
eggplant tofu πΆ Kids Size | 4.6 | 250 | 5 | 17 | 18 | 13 | π₯ |
Complete nutritional information for vegetables
Specialty Nutrition Facts and Allergens
Discover unique, limited-time, or alternative protein choices like Beyond Orange Chicken. Here's everything you need to know about their nutritional value and ingredients.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
4.75 | 440 | 13 | 47 | 22 | 15 | None | ||
3.6 | 330 | 10 | 36 | 17 | 11 | None |
Complete nutritional information for allergens
Panda Express Nutritional Information for Chicken
From the bold flavor of Orange Chicken to the lighter Teriyaki Chicken, this section details the calories, protein, fat, and allergens in all your favorite chicken-based dishes, including kids meal options.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
6.3 | 280 | 13 | 15 | 19 | 7 | None | ||
black pepper chicken πΆ Kids Size | 4.6 | 200 | 10 | 11 | 14 | 5 | None | |
6.73 | 320 | 17 | 15 | 21 | 7 | None | ||
kung pao chicken πΆ Kids Size | 5.05 | 220 | 12 | 11 | 15 | 4 | None | |
6 | 275 | 33 | 14 | 10 | 9 | π« | ||
grilled teriyaki chicken πΆ Kids Size | 4.5 | 210 | 24.75 | 10.5 | 8 | 6.75 | π« | |
6 | 340 | 41 | 14 | 13 | 10 | π« | ||
teriyaki chicken πΆ Kids Size | 4.5 | 250 | 31 | 10 | 10 | 8 | π« | |
5.7 | 220 | 13 | 10 | 14 | 5 | None | ||
mushroom chicken πΆ Kids Size | 4.3 | 170 | 10 | 8 | 11 | 4 | None | |
5.92 | 510 | 26 | 53 | 24 | 20 | π« | ||
orange chicken πΆ Kids Size | 4.44 | 380 | 20 | 39 | 18 | 15 | π« | |
5.2 | 190 | 8 | 18 | 10 | 4 | None | ||
potato chicken πΆ Kids Size | 3.9 | 140 | 6 | 15 | 8 | 3 | None |
Complete nutritional information for chicken
Nutrition Facts and Allergens for Chicken Breast
Find nutrition facts on Panda Express chicken breast varieties like Honey Sesame and Sweetfire Chicken. These dishes combine lean protein with bold sauces and textures, and are listed with allergen insights.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
5.3 | 340 | 16 | 35 | 15 | 16 | π° | ||
honey sesame chicken breast πΆ Kids Size | 4 | 250 | 12 | 26 | 11 | 12 | π° | |
5.6 | 210 | 12 | 13 | 12 | 5 | None | ||
string bean chicken breast πΆ Kids Size | 4.2 | 160 | 9 | 10 | 9 | 4 | None | |
5.8 | 360 | 15 | 40 | 15 | 19 | None | ||
sweetfire chicken breast πΆ Kids Size | 4.4 | 270 | 11 | 30 | 11 | 14 | None | |
5.5 | 300 | 10 | 40 | 12 | 24 | None | ||
sweet & sour chicken breast πΆ Kids Size | 4.1 | 270 | 9 | 35 | 10 | 21 | None |
Complete nutritional information for breast
Beef Nutrition Facts and Allergens
Check out beef dishes like Beijing Beef and Broccoli Beef, with complete nutritional profiles and allergen details to help guide your meal selection.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
5.6 | 480 | 14 | 46 | 27 | 21 | None | ||
beijing beef πΆ Kids Size | 4.2 | 360 | 11 | 35 | 20 | 16 | None | |
5.1 | 210 | 19 | 13 | 10 | 7 | None | ||
Black Pepper Sirloin Steak πΆ Kids Size | 3.85 | 160 | 14 | 10 | 8 | 5 | None | |
5.44 | 150 | 9 | 13 | 7 | 7 | None | ||
broccoli beef πΆ Kids Size | 4.1 | 110 | 7 | 10 | 6 | 5 | None |
Complete nutritional information for allergens
Seafood Nutrition Facts and Allergens
From crispy shrimp to steamed fish, this section gives a full breakdown of Panda's seafood offerings, including calories, protein content, and allergen warnings like nuts and soy.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
4 | 210 | 13 | 19 | 10 | 1 | None | ||
chili crisp shrimp cub meal πΆ Kids Size | 3 | 160 | 10 | 14 | 7.5 | 1 | None | |
4.39 | 430 | 13 | 32 | 28 | 9 | π° | ||
honey walnut shrimp πΆ Kids Size | 3.3 | 240 | 7 | 17 | 15 | 5 | π° | |
6 | 190 | 17 | 19 | 5 | 15 | None | ||
wok-fired shrimp πΆ Kids Size | 4.5 | 140 | 13 | 15 | 4 | 11 | None | |
5 | 360 | 14 | 35 | 18 | 14 | None | ||
golden treasure shrimp πΆ Kids Size | 2.75 | 210 | 8 | 20 | 10 | 8 | None | |
6 | 200 | 15 | 8 | 12 | 6 | None | ||
steamed ginger fish πΆ Kids Size | 2 | 70 | 5 | 3 | 4 | 2 | None |
Complete nutritional information for allergens
Panda Express Nutritional Information for Appetizers
Appetizers like Egg Rolls and Rangoons are packed with flavor. Use this section to understand their calorie content and common allergens like eggs or wheat.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
2.75 | 200 | 6 | 20 | 10 | 2 | π₯ | ||
3.3 | 160 | 6 | 20 | 6 | 2 | None | ||
2.4 | 190 | 5 | 24 | 8 | 1 | π₯ | ||
3.5 | 240 | 4 | 24 | 14 | 0 | None |
Complete nutritional information for appetizers
Nutrition Facts and Allergens for Cub Meals
Specially crafted for kids, Cub Meals combine Panda Express favorites with balanced nutrition. See how these meals stack up with calories, protein, and sugars listed clearly.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
9.5 | 580 | 22 | 84 | 17 | 30 | π« | ||
9.3 | 400 | 28 | 36 | 16 | 16 | π«πΎ | ||
9.5 | 300 | 11 | 49 | 7 | 13 | None |
Complete nutritional information for meals
Panda Express Nutritional Information for More
This section includes sauces, cookies, and other extras. Small but flavorful, they can add upβcheck here for calorie counts and allergen info before you dip or sip.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
1.8 | 70 | 0 | 16 | 0 | 14 | π« | ||
1.94 | 150 | 2 | 30 | 3 | 13 | None | ||
1.8 | 70 | 0 | 21 | 0 | 20 | None | ||
0.25 | 10 | 0 | 2 | 0 | 2 | None | ||
0.21 | 5 | 0 | 0 | 0 | 0 | π« | ||
0.4 | 10 | 0 | 3 | 0 | 2 | None | ||
0.25 | 10 | 0 | 0 | 1 | 0 | None | ||
0.25 | 15 | 0 | 3 | 0 | 3 | None | ||
0.18 | 20 | 0 | 5 | 0 | 2 | None | ||
1.13 | 160 | 2 | 25 | 7 | 14 | None | ||
0.34 | 40 | 0 | 10 | 0 | 7 | None |
Complete nutritional information for more
Soup Nutrition Facts and Allergens
Warm and savory, Panda's hot & sour soups are a comforting side. Here you'll find their nutritional values including protein, carbs, and fat per serving size.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
12.2 | 120 | 7 | 14 | 5 | 4 | None | ||
17.4 | 170 | 10 | 20 | 6 | 6 | None |
Complete nutritional information for allergens
Panda Express Nutritional Information for Beverages
Whether you prefer sodas, teas, or zero-sugar drinks, this section outlines the calories and sugars in all beverage sizes. Make a more conscious drink choice with this info.
DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
---|---|---|---|---|---|---|---|---|
42 | 560 | 0 | 153 | 0 | 152 | None | ||
22 | 290 | 0 | 80 | 0 | 80 | None | ||
barq's root beer πΆ Kids Size | 12 | 160 | 0 | 44 | 0 | 44 | None | |
40 | 10 | 0 | 3 | 0 | 0 | None | ||
32 | 10 | 0 | 3 | 0 | 0 | None | ||
22 | 5 | 0 | 2 | 0 | 0 | None | ||
black tea πΆ Kids Size | 12 | 5 | 0 | 1 | 0 | 0 | None | |
42 | 540 | 0 | 147 | 0 | 147 | None | ||
30 | 380 | 0 | 105 | 0 | 105 | None | ||
22 | 280 | 0 | 77 | 0 | 77 | None | ||
cherry coca-cola πΆ Kids Size | 12 | 150 | 0 | 42 | 0 | 42 | None | |
42 | 510 | 0 | 140 | 0 | 140 | None | ||
30 | 370 | 0 | 100 | 0 | 100 | None | ||
22 | 270 | 0 | 73 | 0 | 73 | None | ||
coca-cola πΆ Kids Size | 12 | 150 | 0 | 40 | 0 | 40 | None | |
42 | 0 | 0 | 1 | 0 | 0 | None | ||
30 | 0 | 0 | 0 | 0 | 0 | None | ||
22 | 0 | 0 | 0 | 0 | 0 | None | ||
coca-cola zero sugar πΆ Kids Size | 12 | 0 | 0 | 0 | 0 | 0 | None | |
42 | 0 | 0 | 1 | 0 | 0 | None | ||
30 | 0 | 0 | 1 | 0 | 0 | None | ||
22 | 0 | 0 | 1 | 0 | 0 | None | ||
diet coke πΆ Kids Size | 12 | 0 | 0 | 0 | 0 | 0 | None | |
42 | 500 | 0 | 137 | 0 | 137 | None | ||
30 | 360 | 0 | 98 | 0 | 98 | None | ||
22 | 260 | 0 | 72 | 0 | 70 | None | ||
dr pepper πΆ Kids Size | 12 | 140 | 0 | 39 | 0 | 38 | None | |
42 | 470 | 0 | 129 | 0 | 128 | None | ||
30 | 340 | 0 | 92 | 0 | 91 | None | ||
22 | 250 | 0 | 68 | 0 | 67 | None | ||
sprite πΆ Kids Size | 12 | 140 | 0 | 37 | 0 | 36 | None | |
40 | 510 | 0 | 129 | 0 | 126 | None | ||
42 | 550 | 0 | 138 | 0 | 132 | None |
Complete nutritional information for beverages