Panda Express Chicken & Chicken Breast Nutrition Facts (2025)
Exploring the protein options at Panda Express? This guide details the calories, protein, fat, and macros for every chicken dish. Grilled Teriyaki Chicken is a top-tier choice for high protein (33g) and lower calories (275), while the classic Orange Chicken is a flavorful favorite with 510 calories. Use the tables below to compare all chicken and chicken breast entrees to find the best fit for your diet goals.
Panda Express Nutritional Information for Chicken
From the bold flavor of Orange Chicken to the lighter Teriyaki Chicken, this section details the calories, protein, fat, and allergens in all your favorite chicken-based dishes, including kids meal options.
| DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
|---|---|---|---|---|---|---|---|---|
| 6.3 | 280 | 13 | 15 | 19 | 7 | None | ||
black pepper chicken 👶 Kids Size | 4.6 | 200 | 10 | 11 | 14 | 5 | None | |
| 6.73 | 320 | 17 | 15 | 21 | 7 | None | ||
kung pao chicken 👶 Kids Size | 5.05 | 220 | 12 | 11 | 15 | 4 | None | |
| 6 | 275 | 33 | 14 | 10 | 9 | 🫘 | ||
grilled teriyaki chicken 👶 Kids Size | 4.5 | 210 | 24.75 | 10.5 | 8 | 6.75 | 🫘 | |
| 6 | 340 | 41 | 14 | 13 | 10 | 🫘 | ||
teriyaki chicken 👶 Kids Size | 4.5 | 250 | 31 | 10 | 10 | 8 | 🫘 | |
| 5.7 | 220 | 13 | 10 | 14 | 5 | None | ||
mushroom chicken 👶 Kids Size | 4.3 | 170 | 10 | 8 | 11 | 4 | None | |
| 5.92 | 510 | 26 | 53 | 24 | 20 | 🫘 | ||
orange chicken 👶 Kids Size | 4.44 | 380 | 20 | 39 | 18 | 15 | 🫘 | |
| 5.2 | 190 | 8 | 18 | 10 | 4 | None | ||
potato chicken 👶 Kids Size | 3.9 | 140 | 6 | 15 | 8 | 3 | None |
Complete nutritional information for chicken
Nutrition Facts and Allergens for Chicken Breast
Find nutrition facts on Panda Express chicken breast varieties like Honey Sesame and Sweetfire Chicken. These dishes combine lean protein with bold sauces and textures, and are listed with allergen insights.
| DISH | SIZE (oz) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ALLERGENS | ACTIONS |
|---|---|---|---|---|---|---|---|---|
| 5.3 | 340 | 16 | 35 | 15 | 16 | 🌰 | ||
honey sesame chicken breast 👶 Kids Size | 4 | 250 | 12 | 26 | 11 | 12 | 🌰 | |
| 5.6 | 210 | 12 | 13 | 12 | 5 | None | ||
string bean chicken breast 👶 Kids Size | 4.2 | 160 | 9 | 10 | 9 | 4 | None | |
| 5.8 | 360 | 15 | 40 | 15 | 19 | None | ||
sweetfire chicken breast 👶 Kids Size | 4.4 | 270 | 11 | 30 | 11 | 14 | None | |
| 5.5 | 300 | 10 | 40 | 12 | 24 | None | ||
sweet & sour chicken breast 👶 Kids Size | 4.1 | 270 | 9 | 35 | 10 | 21 | None |
Complete nutritional information for breast
Ready to Build Your Full Meal?
Head back to our Panda Express Nutrition Calculator to add these items and see your total macros in real-time.
Go to Calculator